Brain
Which AI models she can think with, and what she is allowed to do.
One turn
You speakbrowser speech recognition
Modelvia Vercel AI Gateway
Tags and toolsmood, gesture, actions
Voice and bodysentence by sentence
The reply streams in. Each finished sentence is sent to the voice while the next is still being written.
Models
| Model | Gateway id | Note |
|---|---|---|
| Claude Sonnet 5.5 | anthropic/claude-sonnet-5.5 | best all-rounder |
| Claude Opus 5.5 | anthropic/claude-opus-5.5 | deepest, slower |
| Claude Fable 5.1 | anthropic/claude-fable-5.1 | most characterful |
| Claude Haiku 4.5 | anthropic/claude-haiku-4.5 | fastest Claude |
| GPT-5.5 | openai/gpt-5.5 | |
| Gemini 3.8 Flash | google/gemini-3.8-flash | very fast |
| Grok 4.7 | spacexai/grok-4.7 | |
| Gemini 2.5 Flash | google/gemini-2.5-flash | works without gateway credits |
| GPT-5 mini | openai/gpt-5-mini | works without gateway credits |
Pick one under Brain in the Workshop. If the deployment’s AI Gateway plan cannot serve it, the gateway falls back to Gemini 2.5 Flash and then GPT-5 mini. The Workshop tells you which model wrote her last reply.
Tools
| Tool | Runs | Does |
|---|---|---|
| prepareLaunch | your browser | Shows the launch ticket. Finishes when you sign or discard it. |
| drawLogo | server | Generates a square logo and stores it. |
| lookupToken | server | Reads a Pons token’s curve progress and creator tax from the chain. |
| recentLaunches | server | Lists the newest Pons launches. |
| dance | your browser | Plays a clip on her body. |
| setOutfit | your browser | Recolours a part of her look. |
| spawnGirl | your browser | Brings another girl into the room. |
None of the tools can move money. The only path to a transaction is the button on the ticket.